Monday Winter League
| Last week's results: |
| Serve + Folly beat You Cannot Be Serious 2-2 (on countback) |
| The Balls Ups beat Jabberwocks 2-2 (on countback) |
| Highly Strung beat The Coasters 2-2 (on countback) |
| Terminetters beat Backhanders 3-1 (by default) |
| Pos | TEAM | Played | Won | Lost | Draw | For | Against | Bonus | Points |
| 1 | Highly Strung | 11 | 10 | 1 | 0 | 37.5 | 6.5 | 10 | 47.5 |
| 2 | Terminetters | 11 | 9 | 2 | 0 | 32 | 12 | 9 | 41 |
| 3 | The Balls Ups | 11 | 9 | 2 | 0 | 28.5 | 15.5 | 9 | 37.5 |
| 4 | The Coasters | 11 | 6 | 4 | 1 | 23.5 | 20.5 | 6.5 | 30 |
| 5 | Jabberwocks | 11 | 3 | 8 | 0 | 19 | 25 | 3 | 22 |
| 6 | Backhanders | 11 | 3 | 8 | 0 | 15 | 29 | 3 | 18 |
| 7 | You Cannot Be Serious | 11 | 2 | 8 | 1 | 13 | 31 | 2.5 | 15.5 |
| 8 | Serve & Folly | 11 | 1 | 10 | 0 | 7.5 | 36.5 | 1 | 8.5 |
Tuesday Winter League
| Rank | Team | Played | Won | Lost | Draw | For | Against | Bonus | Points |
| 1 | Wilkinson Adams | 4 | 3 | 1 | 0 | 12.5 | 3.5 | 3 | 15.5 |
| 2 | Moore's Magic | 4 | 3 | 1 | 0 | 11 | 5 | 3 | 14 |
| 3 | Slow Reflexes | 4 | 2 | 2 | 0 | 9.5 | 6.5 | 2 | 11.5 |
| 4 | Otago Sports Depot | 4 | 3 | 1 | 0 | 6 | 10 | 3 | 9 |
| 5 | Kiss My Ace | 4 | 0 | 4 | 0 | 6 | 10 | 0 | 6 |
| 6 | Bradley Nuttal Otago | 4 | 1 | 3 | 0 | 3 | 13 | 1 | 4 |
| Rank | Team | Played | Won | Lost | Draw | For | Against | Bonus | Points |
| 7 | McArthur & Symons | 4 | 3 | 1 | 0 | 12.5 | 3.5 | 3 | 15.5 |
| 8 | Opportunists | 4 | 3 | 1 | 0 | 11 | 5 | 3 | 14 |
| 9 | Harraways | 4 | 3 | 1 | 0 | 10.5 | 5.5 | 3 | 13.5 |
| 10 | Libby's Lot | 4 | 1 | 2 | 1 | 7 | 9 | 1.5 | 8.5 |
| 11 | Lacking Inspiration | 4 | 0 | 3 | 1 | 4 | 12 | 0.5 | 4.5 |
| 12 | Odd Bods | 4 | 1 | 3 | 0 | 3 | 13 | 1 | 4 |
| Last week's results |
| Moore's Magic beat Wilkinson Adams (on countback) |
| Otago Sports Depot beatSlow Reflexes 2-2 (on countback) |
| Opportunists beat Lacking Inspiration 3-1 |
| Harraways beat McArthur & Symons 2.5-1.5 |
| Bradley Nuttal Otago beat Kiss My Ace 2.5-1.5 |
| Libby's Lot beat Odd Bods 3-1 |