| Pos | P | W | D | L | FF | For | Agst | Pts | |
| 1 | Haydens Heros | 10 | 7 | 0 | 3 | 0 | 29 | 14 | 31 |
| 2 | Rotten Villa | 10 | 5 | 2 | 3 | 0 | 25 | 23 | 27 |
| 3 | WHK That | 10 | 5 | 2 | 3 | 0 | 22 | 23 | 27 |
| 4 | Good Fellows | 10 | 5 | 2 | 3 | 1 | 36 | 25 | 26 |
| 5 | Alrights | 10 | 3 | 0 | 7 | 0 | 17 | 26 | 19 |
| 6 | Napoy | 10 | 2 | 0 | 8 | 0 | 15 | 33 | 16 |
Last Weeks Results
| Mens Grade | 14-Apr | |||
| 6.30pm | Haydens Heros | 4 | Alrights | 0 |
| 7.00pm | WHK That | 2 | Good Fellows | 4 |
| 7.30pm | Napoy | 1 | Rotten Villa | 5 |
| Finishing Positions for Teams on Equal Points | |
| 1st | Least Forfeits |
| 2nd | Who Beat who in Round Robin Play (Not applied in a 3 way tie) |
| 3rd | Most Wins |
| 4th | Goals for and against differential |
| POINTS | ||
| Win | = | 4 |
| Draw | = | 2 |
| Loss | = | 1 |
| Forfeit | = | 0 |